<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cartridge News &#187; XEROX</title>
	<atom:link href="http://www.cartridgenews.com/category/xerox/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cartridgenews.com</link>
	<description>- Presented by LD Products Inc.</description>
	<lastBuildDate>Sat, 04 Sep 2010 06:18:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Xerox Develops Silver Ink</title>
		<link>http://www.cartridgenews.com/xerox-develops-silver-ink/?p=01110</link>
		<comments>http://www.cartridgenews.com/xerox-develops-silver-ink/?p=01110#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:03:02 +0000</pubDate>
		<dc:creator>Taeho Lim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[XEROX]]></category>

		<guid isPermaLink="false">http://www.cartridgenews.com/?p=1110</guid>
		<description><![CDATA[We already know that printers can print batteries, alternative energy sources, and even RFID tags to store important data. Now Xerox has recently announced its new printable silver ink for circuits. Previously, mass production of cheap electronic products was difficult because of the fuss, cost and extra resources needed to make silicon chips. The new [...]]]></description>
		<wfw:commentRss>http://www.cartridgenews.com/xerox-develops-silver-ink/?p=01110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Xerox Printer Technology Lets You Adjust Colors In Your Own Words</title>
		<link>http://www.cartridgenews.com/new-xerox-printer-technology-lets-you-adjust-colors-in-your-own-words/?p=0531</link>
		<comments>http://www.cartridgenews.com/new-xerox-printer-technology-lets-you-adjust-colors-in-your-own-words/?p=0531#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:07:04 +0000</pubDate>
		<dc:creator>Taeho Lim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo Editing Websites]]></category>
		<category><![CDATA[XEROX]]></category>

		<guid isPermaLink="false">http://www.cartridgenews.com/?p=531</guid>
		<description><![CDATA[
Plenty of photo printers offer special features to adjust the color and lighting in your images. But sometimes the functionality takes time to learn, and the colors don&#8217;t always come out the way you want. In an effort to make it easier to adjust colors, Xerox has developed Natural Language Color, a technology that lets [...]]]></description>
		<wfw:commentRss>http://www.cartridgenews.com/new-xerox-printer-technology-lets-you-adjust-colors-in-your-own-words/?p=0531/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
