<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cartridge News &#187; Tech Support</title>
	<atom:link href="http://www.cartridgenews.com/category/tech-support/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cartridgenews.com</link>
	<description>- Presented by LD Products Inc.</description>
	<lastBuildDate>Sat, 04 Sep 2010 06:18:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using the Photo Cartridge Option Correctly</title>
		<link>http://www.cartridgenews.com/using-the-photo-cartridge-option-correctly/?p=015</link>
		<comments>http://www.cartridgenews.com/using-the-photo-cartridge-option-correctly/?p=015#comments</comments>
		<pubDate>Thu, 09 Aug 2007 21:21:32 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Tech Support]]></category>

		<guid isPermaLink="false">http://www.ldproducts.com/blog/using-the-photo-cartridge-option-correctly/</guid>
		<description><![CDATA[HP, Canon and Lexmark inkjet printers that use a two inkjet cartridge systems often have a “photo cartridge” option that you can use.  These photo cartridges go in place of your black inkjet cartridge.  Inside the photo cartridge are three ink chambers that include black, light cyan, and light magenta.  Since you [...]]]></description>
		<wfw:commentRss>http://www.cartridgenews.com/using-the-photo-cartridge-option-correctly/?p=015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Yield and Page Coverage</title>
		<link>http://www.cartridgenews.com/page-yield-and-page-coverage/?p=08</link>
		<comments>http://www.cartridgenews.com/page-yield-and-page-coverage/?p=08#comments</comments>
		<pubDate>Mon, 02 Jul 2007 19:50:06 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Tech Support]]></category>

		<guid isPermaLink="false">http://www.ldproducts.com/blog/page-yield-and-page-coverage/</guid>
		<description><![CDATA[Customers often worry about the yield of their cartridges.   They often mistakenly try to track yield by time.  The amount of time it takes for a cartridge to go empty is a bad indicator of yield.

The cited yield for ink and toner cartridges are given at 5% coverage.  This is usually [...]]]></description>
		<wfw:commentRss>http://www.cartridgenews.com/page-yield-and-page-coverage/?p=08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
