<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cartridge News &#187; Photo Editing Websites</title>
	<atom:link href="http://www.cartridgenews.com/category/photo-editing-websites/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cartridgenews.com</link>
	<description>- Presented by LD Products Inc.</description>
	<lastBuildDate>Wed, 07 Dec 2011 17:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>New Xerox Printer Technology Lets You Adjust Colors In Your Own Words</title>
		<link>http://www.cartridgenews.com/new-xerox-printer-technology-lets-you-adjust-colors-in-your-own-words/?p=0531</link>
		<comments>http://www.cartridgenews.com/new-xerox-printer-technology-lets-you-adjust-colors-in-your-own-words/?p=0531#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:07:04 +0000</pubDate>
		<dc:creator>Taeho Lim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo Editing Websites]]></category>
		<category><![CDATA[XEROX]]></category>

		<guid isPermaLink="false">http://www.cartridgenews.com/?p=531</guid>
		<description><![CDATA[Plenty of photo printers offer special features to adjust the color and lighting in your images. But sometimes the functionality takes time to learn, and the colors don&#8217;t always come out the way you want. In an effort to make it easier to adjust colors, Xerox has developed Natural Language Color, a technology that lets [...]]]></description>
		<wfw:commentRss>http://www.cartridgenews.com/new-xerox-printer-technology-lets-you-adjust-colors-in-your-own-words/?p=0531/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make Your Own Customized Einstein Photo</title>
		<link>http://www.cartridgenews.com/make-your-own-customized-einstein-photo/?p=0325</link>
		<comments>http://www.cartridgenews.com/make-your-own-customized-einstein-photo/?p=0325#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:26:04 +0000</pubDate>
		<dc:creator>Taeho Lim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo Editing Websites]]></category>

		<guid isPermaLink="false">http://www.cartridgenews.com/?p=325</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cartridgenews.com/make-your-own-customized-einstein-photo/?p=0325/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

